|
07-03-98: Wolverhampton Wanderers (h) 0-1 : F.A. Cup : 4/4 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 4/4 | |
21. | Hiden, Martin | | | 1/1 | |
30. | Molenaar, Robert | | | 3/3 | |
5. | Radebe, Lucas | | | 2/2 | |
20. | Harte, Ian | | | 1/1 | |
18. | Halle, Gunnar | | | 3/3 | |
4. | Haaland, Alf-Inge | | | 2/2 | |
10. | Ribeiro, Bruno | | | 3/3 | |
19. | Kewell, Harry | | | 4/4 | |
8. | Wallace, Rod | | | 4/4 | |
9. | Hasselbaink, Jimmy-Floyd | | | 4/4 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
2. | Kelly, Gary | Used | 10. Ribeiro, Bruno | 62' | | | 1/1 | |
6. | Wetherall, David | Unused | | | | | | |
11. | Bowyer, Lee | Unused | | | | | | |
28. | Hopkin, David | Unused | | | | | | |
15. | Beeney, Mark | Unused | | | | | | |
|